General Search Results
Abilities | Affixes | Bestiary | Classes | Combos | Feats | Items | Mounts | Objects | Quests | Recipes | Skills | Spells | Zones
19 Found
| Name | Classes |
| Path of Asura | Assassin, Barbarian, Bear Shaman, Conqueror, Dark Templar, Demonologist, Guardian, Herald of Xotli, Necromancer, Priest of Mitra, Ranger, Tempest of Set |
| Rest | Assassin, Barbarian, Bear Shaman, Conqueror, Dark Templar, Demonologist, Guardian, Herald of Xotli, Necromancer, Priest of Mitra, Ranger, Tempest of Set |
| Unguarded Attack | Guardian |
| Bolster the Line | Guardian |
| Mental Barrier | Guardian |
| Pet Attack | Demonologist, Necromancer |
| Pet Guard | Demonologist, Necromancer |
| Pet Follow | Demonologist, Necromancer |
| Pet Assist | Demonologist, Necromancer |
| Pet Dismiss | Demonologist, Necromancer |
| Dance | |
| Learned Knowledge | Assassin, Barbarian, Bear Shaman, Conqueror, Dark Templar, Demonologist, Guardian, Herald of Xotli, Necromancer, Priest of Mitra, Ranger, Tempest of Set |
| Mammoth Charge | Assassin, Barbarian, Bear Shaman, Conqueror, Dark Templar, Demonologist, Guardian, Herald of Xotli, Necromancer, Priest of Mitra, Ranger, Tempest of Set |
| Mammoth Sweep | Assassin, Barbarian, Bear Shaman, Conqueror, Dark Templar, Demonologist, Guardian, Herald of Xotli, Necromancer, Priest of Mitra, Ranger, Tempest of Set |
| Rhino Charge | Assassin, Barbarian, Bear Shaman, Conqueror, Dark Templar, Demonologist, Guardian, Herald of Xotli, Necromancer, Priest of Mitra, Ranger, Tempest of Set |
| Rhino Sweep | Assassin, Barbarian, Bear Shaman, Conqueror, Dark Templar, Demonologist, Guardian, Herald of Xotli, Necromancer, Priest of Mitra, Ranger, Tempest of Set |
| Cavalry Charge | Assassin, Barbarian, Bear Shaman, Conqueror, Dark Templar, Demonologist, Guardian, Herald of Xotli, Necromancer, Priest of Mitra, Ranger, Tempest of Set |
| Trample | Assassin, Barbarian, Bear Shaman, Conqueror, Dark Templar, Demonologist, Guardian, Herald of Xotli, Necromancer, Priest of Mitra, Ranger, Tempest of Set |
| Hind Leg Kick | Assassin, Barbarian, Bear Shaman, Conqueror, Dark Templar, Demonologist, Guardian, Herald of Xotli, Necromancer, Priest of Mitra, Ranger, Tempest of Set |
66 Found
| Name | Description |
| Invigorating | Increases Maximum Stamina. |
| Vexing | Grants a bonus to your Taunt skill. |
| Glacial | Increases cold damage. |
| Dense | Increases Piercing Invulnerability. |
| Deft | Increases your Dexterity. |
| Vicious | Increases One-Handed Edged Damage. |
| Tempestuous | Increases Electrical Damage. |
| Searing | Adds fire damage to Melee. |
| Fatiguing | Taps a percentage of Stamina (magical) on a successful strike. |
| Destructive | Increases melee Crushing damage. |
| Replenishing | Increases Natural Mana Regen. |
| Purifying | Increases Poison Invulnerability |
| Umbral | Increases Hiding. |
| Vitalic | Increases Natural Health Regen |
| Sacrosanct | Increases Unholy Invulnerability. |
| Enlightening | Increases Intelligence. |
| Sagacious | Increases your Wisdom. |
| Frostwrought | Increases Cold Damage (melee) |
| Algid | Increases Cold Invulnerability. |
| Baneful | Increases Unholy Damage (magic). |
| Focusing | Increases Casting Concentration. |
| Fortifying | Increases Constitution. |
| Grounding | Increases Electrical Invulnerability. |
| Imbued | Increases Max Mana. |
| Merciful | Increases Hate Reduction. |
| Mighty | Increases Strength. |
| Mocking | Increases Hate Generation. |
| Negating | Increases Immunity. |
| Quenching | Increases Fire Invulnerability. |
| Rejuvenating | Increases Natural Stamina Regen. |
| Replenishing | Increases Natural Mana Regen. |
| Repletive | Increases Non Combat Mana Regen. |
| Revitalizing | Increases Non Combat Health Regen. |
| Sacred | Increases Holy Damage (magic). |
| Salubrous | Increases Non Combat Stamina Regen. |
| Somatic | Increases Max Health. |
| Tenacious | Increases Slashing Invulnerability. |
| Traveler's | Increases Out of Combat movement speed. |
| Unyielding | Increases Crushing Invulnerability. |
| Unhallowed | Increases Holy Invulnerability. |
| Concussant | Increases Two-Handed Blunt Damage. |
| Scything | Increases Two-Handed Edged Damage. |
| Frenzied | Increases Offhand Chance. |
| Thrashing | Increases One-Handed blunt Damage. |
| Steady | Increases Crossbow Damage. |
| Violent | Increases Polearm Damage. |
| Brutal | Increases Fatality Chance. |
| Retributive | Increases Holy Damage (melee/ranged) |
| Malefic | Increases Unholy Damage (melee) |
| Stormforged | Increases Electrical Damage (melee) |
| Noxious | Increases Poison Damage (melee) |
| Draining | Taps a percentage of Mana (magical) on strike |
| Flaring | Chance on Damage: Flaring Strike on Target (does fire damage) |
| Exsanguinating | Taps a percentage of Health on strike. |
| Leeching | Taps a percentage of Health on strike (magical) |
| Defiling | Adds a chance to do instant Unholy damage upon damaging target |
| Wrathful | Adds a chance to do instant Holy damage upon damaging target |
| Arcing | Adds a chance to do instant Electrical damage upon damaging target |
| Corruptive | Has a chance to deal unholy damage on attacker when you are damaged. |
| Shocking | Has a chance to deal electrical damage on attacker when you are damaged. |
| Poised | Increases Bow Damage |
| Observer's | Increases Perception. |
| Puncturing | Increases Piercing Damage. |
| Eviscerating | Increases Slashing Damage (ranged). |
| Stupefying | Adds to the Tap Mana Percentage of a weapon. |
| Thrusting | Increases Dagger Damage |
1756 Mob(s) Found
| Name | Type | Lvl | Zone |
| Sigurd | Quest NPC | 19 | City of Tortage, City of Tortage - Night |
| Tina | Quest NPC | 0 | City of Tortage, City of Tortage - Night |
| Tavern Customer | 1 | City of Tortage, City of Tortage - Night, Khemi, Purple Carp Tavern | |
| Casilda | Quest NPC | 1 | Tortage Beach |
| Scavenger Tuut | Monster | 1 | Tortage Beach |
| Pillager | Monster | 1 | Tortage Beach |
| Ehtuu-Agh | Boss | 2 | Tortage Beach |
| Ehtuu-Agh's Panther | Monster | 1 | Tortage Beach |
| Seasoned Trapper | Monster | 2 | Tortage Beach |
| Poacher | Monster | 2 | Tortage Beach |
| Poacher Marksman | Monster | 2 | Tortage Beach |
| Head Poacher | Monster | 3 | Tortage Beach |
| Bat Pict Archer | Monster | 3 | Tortage Beach |
| Bat Pict Mauler | Monster | 3 | Tortage Beach |
| Bat Pict Shaman Apprentice | Monster | 3 | Tortage Beach |
| Saddur | Quest Monster | 4 | Tortage Beach |
| Bat Pict Shaman | Boss | 4 | Tortage Beach |
| Fha'quth Guardian | Monster | 4 | Tortage Beach |
| Fha'quth | Boss | 4 | Tortage Beach |
| Jungle Ape | 5 | Tortage Beach | |
| Ape King | Boss | 5 | Tortage Beach |
| Turach | Quest NPC | 19 | Tortage Beach |
| Brutal Pirate | Monster | 5 | Tortage Beach |
| Laranga | Quest NPC | 80 | Tortage Beach |
| Nadini | Quest NPC | 15 | City of Tortage, City of Tortage - Night |
| Red Hand Sentry | NPC | 19 | City of Tortage - Night |
| Red Hand City Guard | NPC | 20 | City of Tortage, City of Tortage - Night |
| Murble | NPC | 0 | City of Tortage - Night |
| Padraig | Quest NPC | 0 | City of Tortage, City of Tortage - Night |
| Merchant | General Goods | 0 | City of Tortage - Night |
| Tipsy Pirate | NPC | 10 | City of Tortage - Night |
| Redrik | Quest NPC | 19 | City of Tortage, City of Tortage - Night |
| Panther Pict Scout | Monster | 5 | White Sands Isle |
| Panther Pict Archer | Monster | 5 | White Sands Isle |
| Crocodile | Monster | 5 | White Sands Isle |
| Barachan Panther | Monster | 5 | White Sands Isle |
| Panther Pict Shaman | Monster | 5 | White Sands Isle |
| Jungle Gorilla | Monster | 5 | White Sands Isle |
| Arias (WSI) | Quest NPC | 15 | White Sands Isle |
| Butterfly | 0 | City of Tortage - Night | |
| Harbor Guard | Quest NPC | 0 | City of Tortage - Night |
| Boozed Bully | NPC | 10 | City of Tortage - Night |
| Phoenic | Quest NPC | 19 | City of Tortage, City of Tortage - Night |
| Valeria | Quest NPC | 80 | City of Tortage - Night |
| Harbor Guard Captain | Boss | 7 | City of Tortage - Night |
| Si-Khu | Quest NPC | 0 | City of Tortage - Night |
| Si-Khu (Freed) | Quest NPC | 0 | City of Tortage - Night |
| Ninus | Quest NPC | 15 | Tortage Beach |
| Arias | Quest NPC | 15 | Tortage Beach |
| Slave of Acheron | Monster | 5 | Tortage Beach |
| Guard of Acheron | Monster | 5 | Tortage Beach |
| Captain of Acheron | Monster | 5 | Tortage Beach |
| Flesheater | Monster | 10 | Tortage Beach, White Sands Isle, Acheronian Ruins |
| Scorpion | Monster | 5 | Tortage Beach |
| Mercenary of Acheron | Monster | 7 | Tortage Volcano |
| Slave of Acheron | Monster | 7 | Tortage Volcano |
| Darkwitch of Acheron | Monster | 7 | Tortage Volcano |
| Shenti-Aku | Boss | 7 | Tortage Volcano |
| Panther | Monster | 6 | Tortage Beach |
| Ortho | Quest NPC | 20 | City of Tortage |
| Alyssa | Quest NPC | 0 | City of Tortage |
| Guard Dog | Minion | 10 | Tortage Beach, Tortage Underhalls Night, Khopsef Province |
| Skeggi | Quest NPC | 10 | City of Tortage |
| Sassan | Quest NPC | 10 | City of Tortage |
| Sancha | Quest NPC | 15 | City of Tortage |
| Valerius | Quest NPC | 17 | City of Tortage |
| Donus | Quest NPC | 19 | City of Tortage |
| Blacksmith | Quest NPC | 80 | City of Tortage |
| Cleric Cadaver | Monster | 11 | Mausoleum |
| Occultist Cadaver | Monster | 11 | Mausoleum |
| Idogbe | Quest NPC | 10 | City of Tortage |
| Bartholomo | 15 | City of Tortage, Tortage Keep - Mage | |
| Odetta | Quest NPC | 19 | City of Tortage |
| Benita | Quest NPC | 10 | City of Tortage |
| Filthy Pirate | Monster | 11 | City of Tortage |
| Lesser Feeder | Monster | 11 | Tortage Beach |
| Spotted Snake | Monster | 4 | Tortage Beach |
| Buccaneer | Quest NPC | 10 | City of Tortage |
| Jungle Tiger | Monster | 9 | White Sands Isle |
| Young Saltwater Crocodile | Monster | 9 | White Sands Isle |
| Grave Robber | Monster | 6 | White Sands Isle |
| Red Hand Guard | Monster | 15 | White Sands Isle, Tortage Underhalls Day |
| Lesser Black One | Monster | 17 | White Sands Isle |
| Black One | Monster | 16 | White Sands Isle |
| Junia | Quest NPC | 10 | City of Tortage |
| Red Hand Sergeant | Quest NPC | 10 | City of Tortage |
| Dimas | NPC | 19 | City of Tortage |
| Red Hand Patroller | Monster | 10 | Tortage Underhalls Day, Tortage Underhalls Night |
| Red Hand Garrison | Monster | 11 | Tortage Underhalls Day, Tortage Underhalls Night |
| Red Hand Apprentice | Monster | 10 | Tortage Underhalls Night, Tortage Keep - Mage |
| Red Hand Protector | Monster | 10 | Tortage Underhalls Night, Tortage Underhalls Day |
| Prison Guard | Monster | 13 | City of Tortage - Night |
| Tangerra | Quest NPC | 13 | City of Tortage - Night |
| Quesado | Boss | 13 | City of Tortage - Night |
| Sakumbe | Quest NPC | 18 | City of Tortage |
| Tortage Pirate | Monster | 10 | City of Tortage |
| Slave | NPC | 10 | City of Tortage |
| Claudiu | Quest NPC | 15 | City of Tortage |
| Telamon | NPC | 19 | City of Tortage |
| Violent Pirate | Monster | 11 | Tortage Beach |
| Casilda (Tortage) | Quest NPC | 0 | City of Tortage - Night |
| Proto-Ocha | Boss | 12 | Tortage Volcano |
| Royo | 19 | City of Tortage | |
| Drunk Pirate | Quest NPC | 10 | City of Tortage |
| Scavenger Lackey | Monster | 1 | Tortage Beach |
| Cramaleico | Quest NPC | 0 | City of Tortage - Night |
| Suppressed Slave of Acheron | Monster | 6 | Mithrelle's Mansion |
| Bat Demon | Boss | 6 | Mithrelle's Mansion |
| Mithrelle's Guard | Mini Boss | 6 | Mithrelle's Mansion |
| Mithrelle | Quest NPC | 40 | Mithrelle's Mansion |
| Cannibal Slave of Acheron | Monster | 8 | Tortage Volcano |
| Demonic Pict | Monster | 12 | Acheronian Ruins |
| Pict Fighter | Monster | 9 | Acheronian Ruins |
| Bat Pict Hunter | Monster | 11 | Acheronian Ruins |
| Pict Stormstriker | Monster | 11 | Acheronian Ruins |
| Renton | Quest NPC | 0 | Renton's House |
| Dying Prisoner | 15 | Tortage Underhalls Day | |
| Renton's Corrupt Friend | Quest Monster | 10 | City of Tortage - Night |
| Renton (Night) | Quest NPC | 10 | City of Tortage - Night |
| Mithrelle (Barracks Square) | Quest NPC | 40 | City of Tortage - Night |
| Renton (House) | Quest Monster | 10 | Renton's House |
| Red Hand Rookie | Minion | 10 | Renton's House |
| Red Hand Soldier | Mini Boss | 10 | Renton's House |
| Injured Prisoner | Quest NPC | 15 | Tortage Underhalls Day |
| Litharia | Quest NPC | 16 | Tortage Underhalls Day |
| Sick Prisoner | Quest NPC | 15 | Tortage Underhalls Day |
| Prison Guard (Underhalls) | Monster | 14 | Tortage Underhalls Day |
| Raboz | Quest NPC | 12 | Tortage Underhalls Day |
| Cadaver | Monster | 11 | Mausoleum |
| Warrior Cadaver | Monster | 11 | Mausoleum |
| Pirate Cadaver | Monster | 11 | Mausoleum |
| Trapped Pirate | Monster | 12 | Mausoleum |
| Panther Pict Mauler | Monster | 9 | White Sands Isle |
| Pict Shaman | Monster | 10 | Acheronian Ruins |
| Genzio | Quest NPC | 0 | Acheronian Ruins |
| Pict Stormstriker | Monster | 10 | Acheronian Ruins |
| Pict Enslaver | Monster | 12 | Acheronian Ruins |
| Ghoul | Monster | 11 | Acheronian Ruins |
| Pig | Prey | 1 | Acheronian Ruins |
| Hen | Prey | 1 | Acheronian Ruins |
| Rock Adder | Monster | 14 | White Sands Isle |
| Decario | Quest NPC | 19 | City of Tortage |
| Ceremonial Master | Boss | 18 | Tortage Underhalls Day |
| Strom's Guard | Quest Monster | 15 | City of Tortage - Night |
| Mithrelle (Tortage Keep) | Quest NPC | 40 | Tortage Keep - Mage |
| Red Hand Watchman | Monster | 15 | Tortage Keep - Mage |
| Defender of the Archives | Monster | 15 | Tortage Keep - Mage |
| Veteran Red Hand Guard | Boss | 15 | Tortage Keep - Mage |
| Strom | Boss | 19 | Tortage Keep - Mage |
| Library Guard | Monster | 16 | Tortage Keep - Mage |
| Head Library Guard | Monster | 16 | Tortage Keep - Mage |
| Thief | Monster | 17 | Tortage Underhalls Day |
| Garus | Quest NPC | 15 | Tortage Underhalls Day |
| Belesa | Quest NPC | 0 | City of Tortage |
| Mansion Guard | Monster | 17 | Seadog Mansion |
| Mansion Guard Captain | Monster | 17 | Seadog Mansion |
| Tear-Kirahn | Boss | 12 | White Sands Isle |
| Young Pictish Panther | Minion | 10 | White Sands Isle |
| Thrall Warrior | Monster | 17 | White Sands Isle |
| Feeder | Monster | 15 | White Sands Isle |
| Minion Shaman | Minion | 15 | Acheronian Ruins |
| Xantia's Tiger | Monster | 19 | Genzio's House |
| Zingaran Bandit | Quest NPC | 15 | Genzio's House |
| Small Bat Demon | Minion | 15 | Acheronian Ruins |
| Pict Bat-Shriker | Mini Boss | 15 | Acheronian Ruins |
| Pict Warrior | Monster | 15 | Acheronian Ruins |
| Old Craggy | Boss | 12 | White Sands Isle |
| Tarisha | Quest NPC | 0 | Tarisha's Shop |
| Xantia's Ferocity | Mini Boss | 19 | Ghost Palace |
| Askia | Boss | 19 | Tortage Underhalls Day |
| Red Hand Guard (End Battle) | Monster | 19 | The End Battle |
| Tarisha (End Battle) | Boss | 19 | The End Battle |
| Red Hand Sergeant (End Battle) | Boss | 19 | The End Battle |
| Nadini (End Battle) | Quest NPC | 15 | The End Battle |
| Delia | Boss | 19 | The End Battle |
| Red Hand Priest | Boss | 19 | The End Battle |
| Red Hand Garrison (End Battle) | Monster | 19 | The End Battle |
| Sakumbe (End Battle) | Mini Boss | 19 | The End Battle |
| Red Hand Scribe | Monster | 19 | The End Battle |
| Red Hand Bodyguard | Monster | 19 | The End Battle |
| Strom (End Battle) | Boss | 19 | The End Battle |
| Kalanthes | Quest NPC | 0 | The End Battle |
| Tortage Smuggler | Quest NPC | 20 | Khemi, Old Tarantia |
| Osithma | Quest NPC | 20 | Khemi |
| Sharak | Quest NPC | 55 | Khemi |
| Rahotep | Quest NPC | 5 | Khemi |
| Odion | Vendor | 60 | Khemi |
| Semerkhem | Quest NPC | 23 | Khemi |
| Zahra | Trainer | 40 | Khemi |
| Nathifa | Vendor | 60 | Khemi |
| Permedies | Vendor | 20 | Khemi |
| Guard | NPC | 80 | Khemi |
| Trader | NPC | 80 | Khemi, Old Tarantia, Conarch Village |
| Hotu | NPC | 12 | Khemi |
| Meni | NPC | 12 | Khemi |
| Bebkatum | Quest NPC | 35 | Khemi |
| Slave (Generic) | NPC | 20 | Khemi |
| Shuhotep | Quest NPC | 40 | Khemi |
| Captain Jager | Travel NPC | 29 | Khemi |
| Neptash | Vendor | 60 | Khemi |
| Beggar | NPC | 20 | Khemi, Old Tarantia, Tarantia Noble District |
| Alekeep Bateikum | Quest NPC | 9 | Khemi, Purple Carp Tavern |
| Akila | Quest NPC | 9 | Khemi, Purple Carp Tavern |
| Courtesan | NPC | 30 | Khemi, Purple Carp Tavern |
| Servant | NPC | 20 | Khemi, Castle of King Conan |
| Child | NPC | 5 | Khemi, Conarch Village |
| Sinmophtys | Quest NPC | 40 | Khemi |
| Tum | NPC | 15 | Khemi |
| Amsi | NPC | 40 | Khemi, Serpent's Head Inn |
| Innkeeper Gezzet | NPC | 40 | Khemi, Serpent's Head Inn |
| Rap'Sheset | NPC | 15 | Khemi, Serpent's Head Inn |
| Aello | Quest NPC | 12 | Khemi, Serpent's Head Inn |
| Mekh-At Anun | NPC | 45 | Khemi, Serpent's Head Inn |
| Ket Et Anuk | NPC | 22 | Khemi, Serpent's Head Inn |
| Adofo | Quest NPC | 30 | Khemi |
| Kesi | Quest NPC | 20 | Khemi |
| Abasir | Quest NPC | 20 | Khemi |
| Cayo | Vendor | 40 | Khemi |
| Khin-Betala | Vendor | 40 | Khemi |
| Shopkeeper | NPC | 30 | Khemi |
| Nektopah | NPC | 60 | Khemi |
| Musim | Vendor | 60 | Khemi |
| Imhatun | Vendor | 40 | Khemi |
| Ummon | Vendor | 40 | Khemi |
| Issa | Quest NPC | 36 | Khemi |
| Zefat the Animal Merchant | Quest NPC | 40 | Khemi |
| Kalbela | Vendor | 60 | Khemi |
| Beltopet | Vendor | 60 | Khemi |
| Tali | Quest NPC | 20 | Khemi |
| Zabila | Vendor | 60 | Khemi |
| Odikles | Vendor | 60 | Khemi |
| Mayur the Meat Merchant | Quest NPC | 40 | Khemi |
| Kalutma the Wine Merchant | Quest NPC | 40 | Khemi |
| Tetkafri | Quest NPC | 20 | Khemi |
| Menupet | Quest NPC | 40 | Khemi |
| Captain Ptah | NPC | 29 | Khemi |
| Samera | Quest NPC | 40 | Khemi |
| Ledemus | Quest NPC | 20 | Khemi |
| Guard (SS) | Quest NPC | 80 | Khemi |
| Boat Captain Amyr | NPC | 40 | Khopsef Province |
| Azusena | NPC | 40 | Khopsef Province |
| Village Protector | NPC | 40 | Khopsef Province |
| Captain Menes | Quest NPC | 40 | Khopsef Province |
| Derketo Convert | NPC | 40 | Khopsef Province |
| Anata | Quest NPC | 40 | Khopsef Province |
| Kayires | Quest NPC | 40 | Khopsef Province |
| Chicken Handler | Quest NPC | 28 | Khopsef Province |
| Hethlon | Quest NPC | 40 | Khopsef Province |
| Haji | Vendor | 80 | Khopsef Province |
| Djoser | Vendor | 80 | Khopsef Province |
| Traveling Merchant | NPC | 23 | Khopsef Province |
| Follower of Derketo | NPC | 23 | Khopsef Province |
| Metseleh | Vendor | 80 | Khopsef Province |
| Nekhtet | Vendor | 80 | Khopsef Province |
| Mutya | Quest NPC | 40 | Khopsef Province |
| Rami's Stygian Soldier | NPC | 20 | Khopsef Province |
| Lieutenant Rami | Quest NPC | 20 | Khopsef Province |
| Guard (Khopsef) | Quest NPC | 40 | Khopsef Province |
| Betarmes | Quest NPC | 40 | Khopsef Province |
| Broken One | Monster | 23 | Bubshur House |
| Restless One | Monster | 23 | Bubshur House |
| Plaguewalker | Monster | 23 | Bubshur House |
| Restless Dead | Monster | 23 | Bubshur House |
| Deathdot | Minion | 23 | Bubshur House |
| Shepses | Boss | 23 | Bubshur House |
| Akhiban | Boss | 23 | Bubshur House |
| Menkafri | Boss | 23 | Bubshur House |
| Lurker In The Dark | Boss | 23 | Bubshur House |
| Sadeh | Quest NPC | 40 | Khopsef Province |
| Man in Black | Quest Monster | 20 | Khopsef Province |
| Crocodile (Khopsef) | Monster | 20 | Khopsef Province |
| Hood Cobra | Monster | 20 | Khopsef Province |
| Red Ruin Mage | Monster | 20 | Khopsef Province |
| Red Ruin Mage | Monster | 20 | Khopsef Province |
| Red Ruin Priest | Monster | 20 | Khopsef Province |
| Red Ruin Rogue | Monster | 20 | Khopsef Province |
| Lioness | Monster | 20 | Khopsef Province |
| Savage Lion | Boss | 21 | Khopsef Province |
| Lion | Monster | 21 | Khopsef Province |
| Lion Cub | Minion | 20 | Khopsef Province |
| Elder Lion | Monster | 21 | Khopsef Province |
| Hiding Bandit | Monster | 21 | Khopsef Province |
| River Raider Priest | Monster | 22 | Khopsef Province |
| River Raider Soldier | Monster | 22 | Khopsef Province |
| River Raider Rogue | Monster | 22 | Khopsef Province |
| Nivenah | Quest NPC | 40 | Khopsef Province |
| Scorpion (Khopsef) | Monster | 21 | Khopsef Province |
| Lisimba | Quest NPC | 10 | Khopsef Province |
| Striped Hyena | Monster | 22 | Khopsef Province |
| Alekeep | NPC | 40 | Khopsef Province, Sailor's Den |
| Shadure | Quest NPC | 40 | Khopsef Province |
| Zahir | Quest NPC | 40 | Khopsef Province |
| Caravan Master Tamin | Quest NPC | 40 | Khopsef Province |
| Bakr | Quest NPC | 40 | Khopsef Province |
| Captain Nut | Quest NPC | 40 | Khopsef Province |
| Suqada | Quest NPC | 40 | Khopsef Province |
| Cock | 2 | Khopsef Province | |
| Cock Handler | Quest NPC | 80 | Khopsef Province |
| Anok | Vendor | 80 | Khopsef Province |
| Tailor | NPC | 40 | Khopsef Province |
| Tapi | Vendor | 80 | Khopsef Province |
| Hopi | Vendor | 80 | Khopsef Province |
| Spotted Hyena | Monster | 22 | Khopsef Province |
| Brown Hyena | Monster | 24 | Khopsef Province |
| Rhino | Monster | 25 | Khopsef Province |
| Amun | Quest NPC | 40 | Khopsef Province |
| Ancient Rhino | Boss | 25 | Khopsef Province |
| Grizzled Hyena | Boss | 23 | Khopsef Province |
| Stygian Soldier | Monster | 25 | Khopsef Province |
| Vulture | Monster | 22 | Khopsef Province |
| Dune Cobra | Monster | 26 | Khopsef Province |
| Freed Soldier Slave | Monster | 25 | Khopsef Province |
| Freed Rogue Slave | Monster | 25 | Khopsef Province |
| Freed Mage Slave | Monster | 25 | Khopsef Province |
| Bandit Consort | NPC | 20 | Khopsef Province |
| Shabaka | Quest NPC | 20 | Khopsef Province |
| King Scorpion | Monster | 25 | Khopsef Province |
| Ancient Scorpion | Boss | 22 | Khopsef Province |
| Pharsis | Wayfarer of Asura | 40 | Khopsef Province |
| Kamuzu | Boss | 22 | Khopsef Province |
| Jahi | Boss | 23 | Khopsef Province |
| Chigaru | Boss | 24 | Khopsef Province |
| Dying Bandit | Quest NPC | 20 | Khopsef Province |
| Old Man Naboth | Quest NPC | 40 | Khopsef Province |
| Ancient Hood Cobra | Boss | 21 | Khopsef Province |
| Hood Cobra Minion | Minion | 21 | Khopsef Province |
| Akil-Atsu | Boss | 21 | Khopsef Province |
| Red Ruin Chief Assistant | Monster | 21 | Khopsef Province |
| Abasi | Boss | 21 | Khopsef Province |
| Pashtun Undead Servant | Monster | 28 | Khopsef Province |
| Pashtun Vengeful Mummy | Monster | 28 | Khopsef Province |
| Semira | Quest NPC | 40 | Khopsef Province |
| Pashtun Undead Axeman | Monster | 28 | Khopsef Province |
| Bandit Cook | Quest Monster | 22 | Khopsef Province |
| River Raider Mage | Monster | 22 | Khopsef Province |
| Enslaved Mantis | Monster | 31 | Black Castle |
| Virile Hyena | Quest Monster | 26 | Khopsef Province |
| Old Vulture | Quest Monster | 26 | Khopsef Province |
| Hep Kab Chief | Boss | 26 | Khopsef Province |
| Hep Kab Chief Assistant | Monster | 26 | Khopsef Province |
| Rebel | Monster | 25 | Khopsef Province |
| Succubus | Monster | 24 | Khopsef Province |
| Slave Apothecary | Monster | 25 | Khopsef Province |
| Mantis Elder | Monster | 28 | Khopsef Province |
| Mantis | Monster | 27 | Khopsef Province |
| Strong Scorpion | Quest Monster | 28 | Khopsef Province |
| Ummon | NPC | 80 | Khopsef Province |
| Kenset | NPC | 80 | Khopsef Province |
| Mencar the Apprentice | Quest NPC | 20 | Khopsef Province |
| Captain Avita | NPC | 40 | Old Tarantia |
| Corax | Quest NPC | 40 | Old Tarantia |
| Dockworker | NPC | 30 | Old Tarantia |
| Cargomaster Laberius | Quest NPC | 40 | Old Tarantia |
| Tulio | Quest NPC | 40 | Old Tarantia |
| Irritantus | Quest NPC | 35 | Old Tarantia |
| Waitress | NPC | 30 | Green Man Tavern, Sailor's Den |
| Pomona | Vendor | 30 | Sailor's Den |
| Troubadour | NPC | 40 | Old Tarantia |
| Cycaelus | Quest NPC | 40 | Old Tarantia |
| Lordana | Quest NPC | 40 | Old Tarantia |
| Trajus | Quest NPC | 30 | Old Tarantia |
| Basilius | Vendor | 30 | Old Tarantia |
| Hadria | Vendor | 35 | Old Tarantia |
| Melo | Vendor | 40 | Old Tarantia |
| Aquilonian Recruiter | Quest NPC | 40 | Old Tarantia |
| Knight | Quest NPC | 40 | Old Tarantia |
| Noblewoman | NPC | 35 | Old Tarantia, Castle of King Conan |
| Baltha | Vendor | 30 | Old Tarantia |
| Decimus | Vendor | 35 | Old Tarantia |
| Violeta | Vendor | 40 | Old Tarantia |
| Citizen | NPC | 30 | Castle of King Conan, Green Man Tavern |
| Myca | Vendor | 30 | Green Man Tavern |
| Dascus | Quest NPC | 80 | Green Man Tavern |
| Charad | Quest NPC | 35 | Green Man Tavern |
| Malia | Wayfarer of Asura | 60 | Old Tarantia |
| Phocas | Quest NPC | 30 | Old Tarantia |
| Messina | Quest NPC | 35 | Old Tarantia |
| Mitran Priest | NPC | 40 | Old Tarantia |
| Aegina | Vendor | 30 | Old Tarantia |
| Callida | Vendor | 35 | Old Tarantia |
| Varinia | Quest NPC | 30 | Old Tarantia |
| Mellus | Quest NPC | 40 | Old Tarantia |
| Nestia | Vendor | 40 | Old Tarantia |
| Scruffy | NPC | 1 | Old Tarantia |
| Ginger | NPC | 1 | Old Tarantia |
| Fading Black Horse | NPC | 30 | Old Tarantia |
| Dapple Gray Horse | NPC | 30 | Old Tarantia |
| Swift Mahogany Bay Horse | NPC | 30 | Old Tarantia |
| Swift Buckskin Horse | NPC | 30 | Old Tarantia |
| Philippo | Vendor | 40 | Old Tarantia |
| Ostler | Quest NPC | 40 | Old Tarantia |
| Armored White Horse | NPC | 30 | Old Tarantia |
| Armored Rabicano Horse | NPC | 30 | Old Tarantia |
| Tobiano Horse | NPC | 30 | Old Tarantia |
| Scholar | NPC | 30 | Old Tarantia |
| Myrina | Quest NPC | 40 | Old Tarantia |
| Little Tulio | Quest NPC | 40 | Old Tarantia |
| Denara | Quest NPC | 40 | Old Tarantia |
| Madame Zila | Quest NPC | 40 | Old Tarantia |
| Priest | NPC | 40 | Old Tarantia |
| Novatus | Quest NPC | 40 | Old Tarantia |
| Detartus | Quest NPC | 40 | Old Tarantia |
| Arpo | NPC | 40 | Old Tarantia |
| Setannus | NPC | 40 | Old Tarantia |
| Nephtammon | Quest NPC | 40 | Old Tarantia |
| Corta | Vendor | 30 | Old Tarantia |
| Calco | Quest NPC | 40 | Old Tarantia |
| Faxus | Quest NPC | 40 | Old Tarantia |
| Watchman | Quest NPC | 80 | Old Tarantia |
| Strabus | Quest NPC | 40 | Old Tarantia |
