|
| Name | Type | Level | Slot | Stats |
| Va'esh | Crossbow | 20 | | DMG/SEC:44.8 DMG MIN:104 DMG MAX:164 Pierce:0.9 DEX:2.5 MODS:+0.9 Poison Damage |
| Vaedus | One-Handed Edged | 40 | Main Hand | DMG/SEC:74.2 DMG MIN:80 DMG MAX:128 MODS:+2% Fatality Chance,+4.7 Strength,+0.3% Tap Health % |
| Vagrant Robe | Cloth Armor | 30 | Chest | DEF:9 INT:3.4 Max MANA:54 MODS:+0.2% Crushing Invulnerability |
| Valorous Carcanet | Necklace | 30 | Neck | CON:4.2 MODS:+0.9% Cold Invulnerability,+0.9% Fire Invulnerability,+0.9% Electrical Invulnerability,+0.9% Holy Invulnerability,+0.9% Unholy Invulnerability |
| Valuable Gem | Quest | 0 | | |
| Vambraces of Black Spite | Heavy Armor | 80 | Wrist | DEF:0.4 DEX:10 MODS:+40 Taunt,
+1% Hate Modifier,
+10.7 One-Handed Edged Damage,
+10.7 Two-Handed Edged Damage,
+0.1% Slashing Invulnerability,
+0.1% Piercing Invulnerability,
+0.1% Crushing Invulnerability,
+2.2 Attack Rating (Heroic),
+2.2 Defense Rating (Heroic),
+2.2 Magic Rating (Heroic),
+2.2 Resistance Rating (Heroic) |
| Vambraces of Heroic Soul | Full Plate Armor | 80 | Wrist | DEF:0.5 DEX:10 MODS:+40 Taunt,
+1% Hate Modifier,
+13 One-Handed Edged Damage,
+13 One-Handed Blunt Damage,
+13 Polearm Damage,
+0.1% Slashing Invulnerability,
+0.1% Piercing Invulnerability,
+0.1% Crushing Invulnerability,
+4.4 Attack Rating (Heroic),
+4.4 Defense Rating (Heroic),
+4.4 Resistance Rating (Heroic), |
| Vambraces of the Triumphant | Heavy Armor | 80 | Wrist | DEF:0.4 MODS:+1% Hate Modifier,
+11.3 One-Handed Edged Damage,
+11.3 Two-Handed Edged Damage,
+11.3 One-Handed Blunt Damage,
+11.3 Two-Handed Blunt Damage,
+0.1% Slashing Invulnerability,
+0.1% Piercing Invulnerability,
+0.1% Crushing Invulnerability,
+2.2 Attack Rating Proficiency
+2.2 Resist Rating Proficiency
+1.4% Offhand chance
|
| Vambraces of the Valiant | Full Plate Armor | 80 | Wrist | DEF:0.5 DEX:10 MODS:+40 taunt , +1% Hate Modifier , +10 Dexterity , +11.1 One-Handed Edged Damage , +11.1 Two-Handed Edged Damage , +11.1 Polearm Damage , +0.1% Slashing Invulnerability , +0.1% Piercing Invulnerability , +0.1% Crushing Invulnerability , +0.5 Defense Rating , +2.2 Attack Rating (Heroic) , +2.2 Defense Rating (Heroic) , +2.2 Resistance Rating (Heroic) |
| Vanir Acolyte's Kilt | Cloth Armor | 20 | Legs | DEF:2 MODS:+2 Out of Combat Movement Multiplier,+4 Hiding,+0.04% Crushing Invulnerability |
| Vanir Champion's Armguards | Heavy Armor | 40 | Shoulder | DEF:0.3 MODS:+1% Hate Modifier,+0.1% Slashing Invulnerability,+0.1% Piercing Invulnerability,+0.6% Crushing Invulnerability |
| Vanir Champion's Boots | Heavy Armor | 46 | Feet | DEF:0.3 DEX:3 Max STA:54 MODS:+0.1% Slashing Invulnerability,+0.1% Piercing Invulnerability,+0.1% Crushing Invulnerability |
| Vanir Champion's Chestguard | Heavy Armor | 40 | | CON:3.4 MODS:+1.0% Slashing Invulnerability,+0.5% Piercing Invulnerability,+0.5% Crushing Invulnerability,+2.1 Heroic Defense Bonus,+38 Knockback Resistance |
| Vanir Champion's Girdle | Heavy Armor | 46 | Belt | DEF:0.3 STR:3 Max STA:54 |
| Vanir Champion's Helm | Heavy Armor | 45 | Head | DEF:4.1 MODS:+5 Taunt,+0.4% Cold Invulnerability,+0.1% Slashing Invulnerability,+0.1% Piercing Invulnerability,+0.1% Crushing Invulnerability,+0.4 Heroic Defense Bonus,+6 Knockback Resistance |
| Vanir Champion's Vambraces | Heavy Armor | 46 | Wrist | DEF:0.3 MODS:+0.9 One-Handed Edged Damage,+0.9 Two-Handed Edged Damage |
| Vanir Infiltrator's Belt | Light Armor | 20 | Belt | DEF:0.2 Max HLT:17 MODS:+3 Non Combat Stamina Regen |
| Vanir Infiltrator's Boots | Light Armor | 20 | Feet | DEF:0.2 DEX:2 MODS:+7 Hiding |
| Vanir Infiltrator's Bracers | Light Armor | 20 | Wrist | DEF:1.3 MODS:+0.8% Offhand Chance |
| Vanir Infiltrator's Dagger | Dagger | 23 | Main Hand, Off Hand | DMG/SEC:26.2 DMG MIN:23 DMG MAX:40 MODS:+0.7 Piercing Invulnerability (melee),+0.8% Offhand Chance |
| Vanir Infiltrator's Tassets | Light Armor | 20 | Legs | DEF:3.4 MODS:+7 Hiding,+3 Natural Stamina Regen,+0.1% Slashing Invulnerability,+5 Knockback Resistance |
| Vanir Raider's Axe | One-Handed Edged | 20 | Main Hand, Off Hand | DMG/SEC:43.3 DMG MIN:39 DMG MAX:64 Slash:0.3 |
| Vanir Raider's Greataxe | Two-Handed Edged | 0 | Main Hand | DMG/SEC:41.4 DMG MIN:39 DMG MAX:64 STR:1.5 MODS:+0.7 Slashing Damage (melee) |
| Vanir Raider's Helmet | Medium Armor | 20 | Head | DEF:2.4 MODS:+4 Taunt,+0.4% Cold Invulnerability,+0.01% Piercing Invulnerability,+0.01% Crushing Invulnerability,+3 Knockback Resistance |
| Vanir Weapons | Quest | | | |
| Vanquisher's Staff | Staff | 40 | Main Hand | DMG/SEC:35.5 DMG MIN:23 DMG MAX:55 MODS:+70% Magic Mana Tap,+8 Casting Concentration |
| Vanquisher's Warclub | Two-Handed Blunt | 40 | Main Hand | DMG/SEC:63 DMG MIN:68 DMG MAX:89 Crush:1.8 STR:4.7 |
| Vargus' Chestguard | Medium Armor | 30 | Chest | DEF:27 Max HLT:63.8 MODS:+0.5% Slashing Invulnerability,+0.5% Piercing Invulnerability,+1.3% Crushing Invulnerability,+38 Knockback Resistance |
| Vargus' Helm | Medium Armor | 30 | Head | DEF:3.4 MODS:-1% Hate Modifier,+8 Perception,+0.03% Piercing Invulnerability,+0.03% Crushing Invulnerability,+3 Knockback Resistance |
| Vashian Keffiyeh | Cloth Armor | 40 | Head | MODS:+0.4% Cold Invulnerability,-1% Hate Modifier,+6 Hiding,+0.4% Fire Invulnerability,+0.4% Electrical Invulnerability,+0.4% Holy Invulnerability,
+0.4% Unholy Invulnerability,+1.8 Defense Rating |
| Vashian Schenti | Cloth Armor | 40 | Legs | MODS:+71 Max Stamina,+4.4 Dexterity,+6 Hiding,+0.1% Crushing Invulnerability,+3.6 Defense Rating,+0.2 Heroic Defense Bonus
|
| Vashian Treads | Cloth Armor | 40 | Feet | MODS:+2 % Out of Combat Movement Speed,+71 Max Stamina,+4.4 Dexterity,+6 Hiding,+0.2 Defense Rating |
| Vashian Tunic | Cloth Armor | 40 | Chest | DEF:12 CON:5.1 Max STA:71 MODS:+6 Hiding,+0.2% Crushing Invulnerability,+0.6 Heroic Defense Bonus |
| Vaskeque's Insignia | Quest | 0 | | |
| Vatic Rum | Consumable | 70 | | |
| Veilswift Iron-Studded Tasset | Medium Armor | 60 | Legs | DEF:12.8 DEX:5.8 Max HLT:81 MODS:+2% Out of Combat Movement Speed,+0.3% Piercing Invulnerability,+0.3% Crushing Invulnerability,+14 Knockback Resistance |
| Vellum | Generic | 0 | | |
| Venakis | Dagger | 40 | Main Hand, Off Hand | DMG/SEC:28.5 DMG MIN:25 DMG MAX:43 DEX:2.8 MODS:+6.9 Damage (magic),+1.1 Poison Damage (melee) |
| Veninwild Gloves | Medium Armor | 70 | Hands | DEF:3.6 MODS:-1% Hate Modifier,+7.3 Bow Damage,+0.04% Piercing Crushing,+0.04% Crushing Invulnerability,+1 Knockback Resistance |
| Venom Concentrate | Quest | 0 | | |
| Venomedge | Two-Handed Edged | 56 | Main Hand | DMG/SEC:90 DMG MIN:83 DMG MAX:135 STR:6.7 MODS:+5.9 Damage (physical) |
| Venomguard Shroud | Cloth Armor | 20 | Head | DEF:1 INT:2 Max MANA:39 |
| Veteran's Bow | Quest | 0 | | |
| Veteran's Shield | Quest | 0 | | |
| Veteran's Sword | Quest | 0 | | |
| Vexing Cabochon Rose Quartz | Gem | 40 | | MODS:+17 Taunt |
| Vexing Oblique Rose Quartz | Gem | 40 | | MODS:+13 Taunt |
| Vexing Padded-Leather Cap | Medium Armor | 0 | Head | DEF:1.4 MODS:+2 Taunt,+3 Knockback Resistance |
| Vexing Sledgehammer | Two-Handed Blunt | 0 | Main Hand | DMG/SEC:52.7 DMG MIN:57 DMG MAX:75 MODS:+10 Taunt |
| Vial of Anuket Spring Water | Quest | 0 | | |
| Vial of Demon Blood | Generic | 0 | | |
| Vial of Poison | Quest | 0 | | |
| Vicious Hound Boots | Light Armor | 52 | Feet | DEF:0.2 DEX:6.4 Max STA:87 MODS:+1% Evade Chance,+0.02% Slashing Invulnerability |
| Vicious Padded-leather Bracers | Medium Armor | 26 | Wrist | DEF:0.2 MODS:+1.8 One-Handed Edged Damage |
| Vicious Padded-leather Gloves | Medium Armor | 0 | Hands | DEF:0.7 MODS:+0.8 One-Handed Edged Damage,+1 Knockback Resistance |
| Vicious Rawhide Gauntlets | Light Armor | 0 | Hands | DEF:0.5 MODS:+0.3 One-Handed Edged Damage |
| Vigilant Belt | Medium Armor | 75 | Belt | DEF:0.3 STR:7.4 Max STA:126 MODS:+0.02% Slashing Invulnerability,+0.02% Piercing Invulnerability |
| Vilescar Crowbill | One-Handed Blunt | 60 | Main hand, Off hand | DMG/SEC:84.1 DMG MIN:87 DMG MAX:114 Crush:0.9 MODS:+1.2 Crushing Damage (melee),+1.2 Unholy Damage (melee) |
| Vindicator Boots | Heavy Armor | 61 | Feet | DEF:0.4 DEX:6.3 Max STA:103.8 MODS:+1.0% Slashing Invulnerability,+1.0% Piercing Invulnerability,+1.0% Crushing Invulnerability,+0.9% Pioson Invulnerability |
| Vindicator Girdle | Heavy Armor | 67 | Belt | DEF:0.4 STR:6.5 CON:7.7 Max HLT:252.8 |
| Vindicator's Vambraces | Heavy Armor | 71 | Wrist | DEF:0.4 MODS:+6.3 One-Handed Edged Damage,+6.3 One-Handed Blunt Damage,+0.04% Slashing Invulnerability,+0.04% Piercing Invulnerability,+0.04% Crushing Invulnerability,+1.4% Offhand Chance |
| Violent Iron-mail Gauntlets | Heavy Armor | 42 | Hands | DEF:2.7 MODS:+1.8 Polearm Defense,+0.3 Heroic Defense Bonus,+2 Knockback Resistance |
| Violet Headgear | Cloth Armor | 1 | Head | DEF:0.1 |
| Virtue | One-Handed Blunt | 20 | Main Hand, Off Hand | DMG/SEC:46.6 DMG MIN:48 DMG MAX:64 WIS:2.9 MODS:+4.7 Electrical Damage (magic),+4.7 Holy Damage (magic) |
| Vitalic Bronze-Studded Jerkin | Medium Armor | 30 | Chest | DEF:22 MODS:+1.6 Natural Health Regen,+0.4% Piercing Invulnerability,+0.4% Crushing Invulnerability,+24 Knockback Resistance |
| Vitalic Bronze-studded Tasset | Medium Armor | 40 | Legs | DEF:8.8 MODS:+1.5 Natural Health Regen,+0.2% Piercing Invulnerability,+0.2% Crushing Invulnerability,+0.9 Heroic Defense Bonus,+12 Knockback Resistance |
| Vitalic Iron-mail Tasset | Heavy Armor | 42 | Legs | DEF:10.6 MODS:+1.5 Natural Health Regen
+0.3% Slashing Invulnerability
+0.3% Piercing Invulnerability
+0.3% Crushing Invulnerability
+1.1 Heroic Defense Bonus
+21 Knockback Resistance |
| Voidseeker Armbands | Cloth Armor | 71 | Shoulder | DEF:0.2 Max MANA:122.5 MODS:+3.6 Natural Mana Regen,+15 Casting Concentration,+0.1% Piercing Invulnerability |
| Voidseeker Gloves | Cloth Armor | 80 | Hands | DEF:1.6 MODS:+0.04% Crushing Invulnerability,+0.04% Piercing Invulnerability,+13.6 Cold Damage (Magic),
-1% Hate Modifier,
+13.6 Unholy Damage (Magic) |
| Voidseeker Pants | Cloth Armor | 80 | Legs | DEF:6.4 Max HLT:61.2 Max STA:136 MODS:+0.4% Slashing Invulnerability,+0.6% Piercing Invulnerability,+0.6% Crushing Invulnerability,+0.4% Poison Invunlerability |
| Voidseeker Sash | Cloth Armor | 80 | Belt | DEF:0.2 Max HLT:52 Max STA:122.5 MODS:+0.9% Slashing Invulnerability,+0.9% Piercing Invulnerability,+0.9% Crushing Invulnerability,+0.9% Poison Invulnerability |
| Voidseeker Slippers | Cloth Armor | 71 | Feet | DEF:0.2 DEX:7.7 MODS:+0.9% Evade Chance,+0.9% Slashing Invulnerability,+0.9% Piercing Invulnerability,+0.9% Crushing Invulnerability,+0.9% Poison Invulnerability |
| Voidseeker Wristbands | Cloth Armor | 71 | Wrist | DEF:0.2 MODS:+10.7 Cold Damage (magic),+15 Casting Concentration,+10.7 Unholy Damage (magic) |
| Vortex Gem | Talisman | 50 | Main hand, Off hand | MODS:+13 Casting Concentration,+1.2 Fire Damage (magic),+1.2 Electrical Damage (magic) |
| Vulture Brain | Quest | 0 | | |
| Vulture Feathers | Quest | 0 | Quest | |
| Vyre | Two-Handed Edged | 40 | Main Hand | DMG/SEC:85.7 DMG MIN:82 DMG MAX:132 MODS:+2% Fatality Chance,+4.4 Strength,+0.2% Tap Health %,+0.4% Tap Stamina % |
|