Age of Conan Items: Type - Talisman
| Name | Type | Level | Slot | Stats |
| Acheronian Pestle | Talisman | 19 | Main Hand, Off Hand | MODS:Can Only Have One,+3% Fatality Chance,+1.8 Natural Mana Regen,+3.7 Magic Damage,+0.6 Unholy Damage (melee) |
| Acheronian Pestle | Talisman | 16 | Main Hand, Off Hand | MODS:Can Only Have One, +3% Fatality Chance,+1.8 Natural Mana Regen,+3.7 Damage (magic) ,+0.6 Unholy Damage (melee) ,Chance on damage, Defiling Strike on target |
| Algid Mark of Suffering | Talisman | 46 | Main Hand, Off Hand | MODS:+1.1% Cold Invulnerability,+1.5 Unholy Damage (melee) |
| Baneful Mark of Malice | Talisman | 10 | Main hand, Off hand | MODS:+1.6 Unholy Damage (magic),+0.2 Unholy Damage (melee) |
| Blasphemy | Talisman | 19 | Main hand, Off hand | MODS:+1,4% Cold Invulnerability,+3% Fatality Chance,+3.7 Damage (Magic),+1,4 Fire Invulnerability,+1,4 Electric Invulnerability,+1,4 Holy Invulnerability,+1,4 Unholy Invulnerability,+0,6 Unholy Damage (Melee) |
| Ceana's Wolfward | Talisman | 40 | Main Hand, Off Hand | MODS:-1% Hate Modifier,+13 Casting Concentration |
| Chillscale Talisman | Talisman | 60 | Main hand, Off hand | MODS:+10.2 Cold Damage (magic),+11 Casting Concentration |
| Codex of Anagogic Observance | Talisman | 69 | Main Hand, Off Hand | Max MANA:120 MODS:+1.4% Cold Invulnerability,+3% Fatality Chance,+6 Natural Mana Regen,+20.1 Damage (magic),+1.4% Fire Invulnerability,+1.4% Electrical Invulnerability,+1.4% Holy Invulnerability,+1.4% Unholy Invulnerability |
| Codex of Mystic Virtues | Talisman | 73 | Main Hand, Off Hand | Max MANA:125.2 MODS:+23 Casting Concentration,+20.1 Damage (magic) |
| Compednium of Many Hurts | Talisman | 49 | Main hand, Off Hand | Max MANA:80 MODS:+3% Fatality Chance,+11.8 Damage (magic) |
| Compendium of Many Hunts | Talisman | 49 | Main Hand, Off Hand | Max MANA:80 MODS:+3% Fatality Chance,+11.8 Damage (magic) |
| Darkchill | Talisman | 72 | Main Hand, Off Hand | STR:7 MODS:+2% Fatality Chance |
| Glacial Libram | Talisman | 36 | Main Hand, Off Hand | MODS:+5.6 Cold Damage (magic) |
| Libram of Clarity | Talisman | 33 | Main Hand, Off Hand | MODS:-1% Hate Modifier,+3.1 Natural Mana Regen,+8.4 Damage (magic) |
| Mark of Abhorrent Deeds | Talisman | 70 | Main Hand, Off Hand | STR:6.5 Max MANA:121.5 MODS:+0.5% Cold Invulnerability,+1% Fatality Chance,+1.9 Natural Mana Regen,+0.5% Fire Invulnerability,+0.5% Electrical Invulnerability,+0.5% Holy Invulnerability,+0.5% Unholy Invulnerability,+1.4 Unholy Damage (melee) |
| Mark of Black Spite | Talisman | 80 | Main Hand, Off Hand | Max MANA:140 MODS:+0.3% Cold Invulnerability,+0.3% Fire Invulnerability,+0.3% Electrical Invulnerability,+0.3% Unholy Invulnerability,+34.2 Damage (magic),+2 Magic Rating (Heroic),+2 Resistance Rating (Heroic),+5.3 Unholy Damage (melee) |
| Mark of Damnation | Talisman | 27 | Main Hand, Off Hand | MODS:+0.2% Cold Invulnerability,+2% Fatality Chance,+6.8 Damage (magic),+0.2% Fire Invulnerability,+0.2% Electrical Invulnerability,+0.2% Holy Invulnerability,+0.2 Unholy Invulnerability,+1.1 Unholy Damage (melee) |
| Mausoleum Manuscript | Talisman | 10 | Main hand, Off hand | INT:0.7 MODS:+1.8 Damage (magic) |
| Mindbond Trinket | Talisman | 60 | Main hand, Off Hand | INT:7.8 MODS:+18 Casting Concentration |
| Mindcharm | Talisman | 10 | Main Hand, Off Hand | Max MANA:33.2 MODS:+6 Casting Concentration |
| Mourning Trinket | Talisman | 40 | Main Hand, Off Hand | MODS:+1.3 Fire Damage (magic),+1.3 Electrical Damage (magic) |
| Octavo of Cryptic Rites | Talisman | 67 | Main Hand, Off hand | Max MANA:90.8 MODS:+3% Fatality Chance,+4 Natural Mana Regen,+12.8 Damage (magic),+1.2% Cold Invulnerability,+1.2% Fire Invulnerability,+1.2% Electrical Invulnerability,+1.2% Holy Invulnerability, +1.2% Unholy Invulnerability |
| Orb Shard | Talisman | 50 | Main Hand, Off Hand | INT:7.2 Max MANA:84 MODS:+10 Casting Concentration |
| Phaedra's Blackstone | Talisman | 40 | Main Hand, Off Hand | Max MANA:50 MODS:+9 Casting Concentration |
| Quenching Enchiridion | Talisman | 18 | Main hand, Off hand | MODS:+1.3% Fire Invulnerability |
| Replenishing Mark of Malice | Talisman | 14 | Main hand, Off hand | MODS:+1.2 Natural Mana Regen,+0.4 Unholy Damage (melee) |
| Repletive Enchiridion | Talisman | 16 | Main hand/Off hand | MODS:+2.9 Non Combat Mana Regen |
| Sage's Journal | Talisman | 70 | Main Hand, Off Hand | INT:9.4 MODS:+19 Casting Concentration |
| Scorched Ankh | Talisman | 30 | Main Hand, Off Hand | MODS:+2.8 Natural Mana Regen,+0.9 Fire Damage (magic) |
| Skirmisher's Mark of Abhorrence | Talisman | 80 | Main Hand, Off Hand | STR:8.8 MODS:+12 Physical Damage Modifier,+48.1 Magic Damage Modifier,+3% Fatality Chance,+4.5 Unholy Damage (magic) |
| Skirmisher's Maxim of Entropy | Talisman | 80 | Main Hand, Off Hand | INT:10 MODS:+48.1 Magic Damage Modifier,+3% Fatality Chance,+7 Natural Mana Regen |
| Skullmyth Tome | Talisman | 40 | Main Hand, Off Hand | INT:5.5 MODS:+0.7 Unholy Damage (magic) |
| Talisman of the Bloodmoon | Talisman | 80 | Main Hand, Off Hand | INT:10 MODS:+4 Defense Rating (Heroic), -1% Hate Modifier, +59.7 Damage (magic), +37.3 Fire Damage (magic), +37.3 Electrical Damage (magic), +4 Attack Rating (Heroic), +4 Magic Rating (Heroic), +4 Resistance Rating (Heroic), |
| Tempestuous Octavo | Talisman | 52 | Main hand, Off hand | MODS:+6.0 Electrical Damage (magic) |
| Tetkafri's Ankh | Talisman | 30 | Main Hand, Off Hand | Max MANA:63.6 MODS:+0.8 Electrical Damage (magic) |
| Tome of Ardent Fire | Talisman | 80 | Main Hand, Off Hand | INT:10 MODS:-1% Hate Modifier, +33 Casting Concentration, +28.9 Damage (magic), +2 Attack Rating (Heroic), +2 Defense Rating (Heroic), +2 Magic Rating (Heroic), +2 Resistance Rating (Heroic), |
| Tome of Dark Terror | Talisman | 80 | Main Hand, Off Hand | MODS:+29 Cold Damange (magic), -1% Hate Modifier, +10 Intelligence, +46.4 Damage (magic), +29 Unholy Damage (magic), +2 Attack Rating (Heroic), +2 Defense Rating (Heroic), +2 Magic Rating (Heroic), +2 Resistance Rating (Heroic), |
| Tome of the Cloudcleaver | Talisman | 80 | Main Hand, Off Hand | WIS:10 MODS:-1% Hate Modifier, +33 Casting Concentration, +45 Damage (magic), +28.1 Electrical Damage (magic), +2 Attack Rating (Heroic), +2 Defense Rating (Heroic), +2 Magic Rating (Heroic), +2 Resistance Rating (Heroic), |
| Tome of the Ecliptic | Talisman | 80 | Main Hand, Off Hand | MODS:-1% Hate Modifier, +10 Intelligence, +46.4 Damage (magic), +29 Fire Damage (magic), +29 Electrical Damage (magic), +2 Attack Rating (heroic), +2 Defence Rating (heroic), +2 Magic Rating (heroic), +2 Resistance Rating (heroic) |
| Tome of the Riftcaller | Talisman | 80 | Main Hand, Off Hand | WIS:10 MODS:-1% Hate Modifier, +33 Casting Concentration, +56.2 Damage (magic), +35.1 Electrical Damage (Magic), +4 Defense Rating (Heroic), +4 Attack Rating (Heroic), +4 Magic Rating (Heroic), +4 Resistance Rating (Heroic), |
| Totem of Origins | Talisman | 20 | Main Hand, Off Hand | |
| Totemic Folio | Talisman | 20 | Main Hand, Off Hand | MODS:+1 Natural Mana Regen,+4 Casting Concentration |
| Vortex Gem | Talisman | 50 | Main hand, Off hand | MODS:+13 Casting Concentration,+1.2 Fire Damage (magic),+1.2 Electrical Damage (magic) |
| Wyrmken Lexicon | Talisman | 70 | Main hand, Off Hand | MODS:-1% Hate Modifier,+15 Casting Concentration |
No Results Found

