| Name | Type | Level | Slot | Stats |
| Amazon Curved Bow | Bow | 20 | | DEX:2 MODS:+2% Fataility Chance,+0.8 Poison Damage (ranged) |
| Anktar Longshot | Bow | 75 | Main Hand | DMG/SEC:75.1 DMG MIN:111 DMG MAX:187 DEX:8.6 MODS:+3.6 Piercing Damage (ranged),+3.6 Poison Damage (ranged) |
| Arc of Ophiuchus | Bow | 62 | Main Hand | DMG/SEC:72.6 DMG MIN:107 DMG MAX:180 MODS:+5 Bow Range Modifier,+2% Fatality Chance,+2 Poison Damage (ranged) |
| Balthas' Bow | Bow | 30 | Main Hand | DMG/SEC:50 DMG MIN:74 DMG MAX:125 DEX:3.6 MODS:+1.0 Piercing Damage (ranged) |
| Battle Bow | Bow | 0 | Main Hand | DMG/SEC:116.7 DMG MIN:173 DMG MAX:290 |
| Blasphemous Bow | Bow | 40 | Main Hand | DMG/SEC:58.6 DMG MIN:87 DMG MAX:146 DEX:5 MODS:+1.2 Piercing Damage (ranged) |
| Bloodsilver Decurve Bow | Bow | 40 | Main Hand | DMG/SEC:54.8 DMG MIN:81 DMG MAX:136 |
| Bloodsilver Decurve Crossbow | Bow | 40 | Main Hand | DMG/SEC:54.8 DMG MIN:127 DMG MAX:200 |
| Bow of Jagged Barbs | Bow | 80 | Main Hand | DMG/SEC:206.4 DMG MIN:307 DMG MAX:512 STR:10 Max HLT:156.3 MODS:+10.4 Damage (physical),+2 Attack Rating Proficiency,+2 Heroic Defense Bonus,+2 Resist Rating Proficiency,+8.1 Slashing Damage (melee),+6.5 Piercing Damage (melee),+6.5 Poison Damage (melee) |
| Bow of the Swift Talon | Bow | 80 | | DMG MIN:64 DMG MAX:451 MODS:+12.92 Damage (phisical),+4 Attack rating (Heroic),+4 Defense Rating (Heroic),+4 Resistance Rating (Heroic),+8.07 Slashing Damage (ranged),+8.07 Piercing Damage (ranged),+8.07 Poison Damage (ranged),Chance on Damage, Venomous Guard on Target,Chance on Damage, Rupturing Guard on target |
| City Watch Bow | Bow | 0 | Main Hand | DMG/SEC:20.1 DMG MIN:29 DMG MAX:50 DEX:0.4 MODS:+0.2 Fire Damage (melee) |
| Crowfire | Bow | 38 | Main Hand | DMG/SEC:58.8 DMG MIN:87 DMG MAX:146 MODS:+3% Fatality Chance,+1.4 Fire damage (ranged),+1.4 Unholy damage (ranged) |
| Decurve Bow | Bow | 0 | Main Hand | DMG/SEC:56.5 DMG MIN:84 DMG MAX:141 |
| Deflex Bow | Bow | 0 | Main Hand | DMG/SEC:22.1 DMG MIN:33 DMG MAX:56 |
| Demise | Bow | 70 | Main Hand | DMG/SEC:70.7 DMG MIN:105 DMG MAX:176 MODS:+2% Fatality Chance,+2.4 Poison Damage (ranged) |
| Falcon's Cry | Bow | 72 | Main Hand | DMG/SEC:71.1 DMG MIN:105 DMG MAX:177 STR:7 MODS:+5 Bow Range Modifier,+2.3 Damage (physical) |
| Ferocious Longbow | Bow | 20 | Main Hand | DMG/SEC:42.1 DMG MIN:62 DMG MAX:105 DEX:1.9 MODS:+0.6 Poison Damage (ranged) |
| Flat Bow | Bow | 0 | Main Hand | DMG/SEC:67.4 DMG MIN:100 DMG MAX:168 |
| Forcefire Bow | Bow | 60 | Main Hand | DMG/SEC:87.8 DMG MIN:130 DMG MAX:218 |
| Frostwrought Short Bow | Bow | 20 | Main Hand | DMG/SEC:43.4 DMG MIN:64 DMG MAX:108 MODS:+0.9 Cold Damage (ranged) |
| Gale | Bow | 50 | Main Hand | DMG/SEC:81.4 DMG MIN:121 DMG MAX:202 DEX:6.7 MODS:+1.8 Cold Damage (ranged),+0.7% Tap Stamina % |
| Ghostflight | Bow | 50 | Main Hand | DMG/SEC:80.4 DMG MAX:119 Pierce:0.7 DEX:5.8 MODS:+0.3% Tap Stamina |
| Harvester's Bow | Bow | 60 | Main Hand | DMG/SEC:86.4 DMG MIN:128 DMG MAX:215 DEX:6.4 MODS:+2 Piercing Damage (ranged) |
| Heatdrift Bow | Bow | 70 | Main Hand | DMG/SEC:72.3 DMG MIN:107 DMG MAX:180 DEX:8.6 MODS:+3.6 Fire Damage (ranged) |
| Hellmouth Bow | Bow | 50 | Main Hand | DMG/SEC:78.3 DMG MIN:116 DMG MAX:195 DEX:7 MODS:+2.2 Piercing Damage (ranged) |
| Horn Bow | Bow | 0 | Main Hand | DMG/SEC:96.1 DMG MIN:142 DMG MAX:239 |
| Kurbankohl's Gaze | Bow | 60 | Main Hand | DMG/SEC:61 DMG MIN:90 DMG MAX:152 MODS:+5 Bow Range Modifier,+1% Fatality Chance,+1.5 Damage (physical),+0.2% Tap Health %,+0.3% Tap Stamina % |
| Kurbankohl's Grace | Bow | 60 | Main Hand | DMG/SEC:87 DMG MIN:129 DMG MAX:216 MODS:+5 Bow range Modifier,+1 % Fatality Chance,+1.5 % damage ( physical),+0.2 % Tap Health %,+0.3 % tam Stamina % |
| Lieutenant's Short Bow | Bow | 0 | Main Hand | DMG/SEC:51.2 DMG MIN:76 DMG MAX:127 Pierce:0.7 DEX:2 |
| Mindlore Staff | Bow | 60 | Main Hand | DMG/SEC:53.1 DMG MIN:35 DMG MAX:83 Max MANA:107 MODS:+15 Casting Concentration |
| Pictish Bow | Bow | 0 | Main Hand | DMG/SEC:12.2 DMG MIN:18 DMG MAX:31 |
| Preystalker | Bow | 21 | Main Hand | DMG/SEC:31.3 DMG MIN:47 DMG MAX:79 MODS:+5 Bow Range Modifier,+1.2 Damage (physical),+0.8 Poison Damage (ranged) |
| Puncturing Short Bow | Bow | 0 | Main Hand | DMG/SEC:43.4 DMG MIN:64 DMG MAX:108 Pierce:0.9 |
| Rebel's Longbow | Bow | 20 | | DMG/SEC:47 DMG MIN:69 DMG MAX:117 DEX:1.5 MODS:+1% Fatality Chance,+0.3 Piercing Damage (ranged) |
| Recurve Bow | Bow | 0 | Main Hand | DMG/SEC:83.5 DMG MIN:124 DMG MAX:208 |
| Reflex Bow | Bow | 0 | Main Hand | DMG/SEC:107 DMG MIN:159 DMG MAX:266 |
| Ripshrike | Bow | 62 | Main Hand | DMG/SEC:92.5 DMG MIN:137 DMG MAX:230 MODS:+5 Bow Range Modifier,+2.4 Damage (physical),Chance on damage, Rupturing Strike on target |
| Short Bow | Bow | 0 | Main Hand | DMG/SEC:41.3 DMG MIN:61 DMG MAX:103 |
| Skewed Bow | Bow | 0 | Main Hand | DMG/SEC:14.7 DMG MIN:22 DMG MAX:37 |
| Skirmisher's Crossbow | Bow | 80 | Main Hand | DMG/SEC:83.6 DMG MIN:163 DMG MAX:256 DEX:8.8 MODS:+12 Physical Damage Modifier,+1.6% Physical Health Tap,+2.6% Physical Stamina Tap,+3% Fatality Chance |
| Skirmisher's Greatbow | Bow | 80 | Main Hand | DMG/SEC:83.6 DMG MIN:125 DMG MAX:210 DEX:8.8 MODS:+12 Physical Damage Modifier,+1.6% Physical Health Tap,+2.6% Physical Stamina Tap,+3% Fatality Chance |
| Sky Screamer | Bow | 46 | Main Hand | DMG/SEC:81.2 DMG MIN:120 DMG MAX:202 MODS:+5 Bow range Modifier,+2.3 Damage(physical) |
| Tailwind Bow | Bow | 40 | Main Hand | DMG/SEC:58.6 DMG MIN:87 DMG MAX:146 MODS:+1.2 Cold Damage (melee),+1.2 Piercing Damage (melee) |
| The Sunmark | Bow | 59 | Main Hand | DMG/SEC:100.8 DMG MIN:89 DMG MAX:149 MODS:+5 Bow Range Modifier,+3% Fatality Chance
+2-3 Fire Damage,Chance of damage, Flaring Strike on target,Chance on damage Rupturing Strike on target |
| Zamoran Needler | Bow | 60 | Main Hand | DMG/SEC:92 DMG MIN:136 DMG MAX:229 MODS:+3% Fatality Chance,+2.9 Piercing Damage (damage) |