|
| Name | Type | Level | Slot | Stats |
| Cage Key | Quest | 0 | | |
| Callidus | Dagger | 40 | Main Hand, Off Hand | DMG/SEC:36.6 DMG MIN:32 DMG MAX:55 DEX:4.6 MODS:+0.5% Offhand Chance,+0.2% Tap Health % |
| Calloused Leather | Tradeskill Resource | 0 | | |
| Candied Figs | Consumable | 40 | | |
| Candied Sea Slug | Consumable | 20 | | |
| Cannibal Beater | One-Handed Blunt | 50 | Main Hand, Off Hand | DMG/SEC:70.3 DMG MIN:73 DMG MAX:96 Crush:1.5 MODS:+32% Tap Health % (magical) |
| Cannibal Cave Key | Quest | 0 | | |
| Cannibal Corpse | Quest | | | |
| Cannibal Stabber | Dagger | 50 | Main Hand, Off Hand | DMG/SEC:48.2 DMG MIN:43 DMG MAX:73 Pierce:1.5 MODS:+32% Tap Health % (magical),+1.5 Piercing Damage (melee) |
| Canvas Arm-straps (SB) | Cloth Armor | 40 | Shoulder | DEF:0.2 |
| Canvas Armbands | Cloth Armor | 40 | Shoulder | DEF:0.2 Max HLT:25 |
| Canvas Armbands (SB) | Cloth Armor | 40 | Shoulder | DEF:0.2 |
| Canvas Belt (SB) | Cloth Armor | 40 | Belt | DEF:0.2 |
| Canvas Bracers (SB) | Cloth Armor | 40 | Wrist | DEF:0.2 |
| Canvas Circlet | Cloth Armor | 40 | Head | DEF:3 |
| Canvas Circlet (SB) | Cloth Armor | 40 | Head | DEF:1.8 |
| Canvas Gloves | Cloth Armor | 40 | Hands | DEF:1 |
| Canvas Gloves (SB) | Cloth Armor | 40 | Hands | DEF:0.9 |
| Canvas Hood (SB) | Cloth Armor | 40 | Head | DEF:1.8 |
| Canvas Leggings (SB) | Cloth Armor | 40 | Legs | DEF:3.6 MODS:+0.1% Crushing Invulnerability |
| Canvas Mitts (SB) | Cloth Armor | 40 | Hands | DEF:0.9 |
| Canvas Pack | Backpack | 0 | | MODS:Costs 10G |
| Canvas Padsoles (SB) | Cloth Armor | 40 | Feet | DEF:0.2 |
| Canvas Pants | Cloth Armor | 40 | Legs | DEF:5 Max HLT:25 |
| Canvas Pants (SB) | Cloth Armor | 40 | Legs | DEF:3.6 MODS:+0.1% Crushing Invulnerability |
| Canvas Robe | Cloth Armor | 40 | Chest | DEF:18 Max HLT:25 |
| Canvas Robe (SB) | Cloth Armor | 40 | Chest | DEF:12 MODS:+0.2% Crushing Invulnerability |
| Canvas Sash | Cloth Armor | 40 | Belt | DEF:0.2 Max HLT:25 |
| Canvas Sash (SB) | Cloth Armor | 40 | Belt | DEF:0.2 |
| Canvas Slippers | Cloth Armor | 40 | Feet | DEF:0.2 |
| Canvas Slippers (SB) | Cloth Armor | 40 | Feet | DEF:0.2 |
| Canvas Tunic (SB) | Cloth Armor | 40 | Chest | DEF:12 MODS:+0.2% Crushing Invulnerability |
| Canvas Wristbands | Cloth Armor | 40 | Wrist | DEF:0.2 |
| Canvas Wristbands (SB) | Cloth Armor | 40 | Wrist | DEF:0.2 |
| Captive's Ring | Ring | 50 | Left/Right Finger | INT:7 WIS:7 |
| Caravan Master's Necklace | Necklace | 70 | | CON:9.7 Max STA:125.2 MODS:+1.2% Fire Invulnerability |
| Cargo Manifest | Quest | | | |
| Carisha's Tanner Box | Quest | 0 | | |
| Carrot Cake | Consumable | 0 | | |
| Cask of Ale | Quest | 0 | | |
| Ceana's Wolfguard | Shield | 40 | Off Hand | DEF:8 MODS:+13 Taunt,+1% Piercing Invulnerability,+1.3 Heroic Defense Bonus,+5 Shielding Bonus |
| Ceana's Wolfward | Talisman | 40 | Main Hand, Off Hand | MODS:-1% Hate Modifier,+13 Casting Concentration |
| Ceremonial Armbands | Light Armor | 10 | Shoulder | DEF:0.1 Max HLT:14.1 MODS:+6 Casting Concentration |
| Ceremonial Dagger | Dagger | 18 | Main hand, Off hand | DMG/SEC:24.8 |
| Challenger Vambraces | Heavy Armor | 42 | Wrist | DEF:0.3 MODS:+2.1 One-Handed Edged Damage,
+2.1 One-Handed Blunt Damage,
+0.8% Offhand Chance |
| Chaosreaver | One-Handed Blunt | 70 | Main Hand, Off Hand | DMG/SEC:105.2 DMG MIN:109 DMG MAX:143 MODS:+2% Fatality Chance,+4.2 Damage (physical),+0.5% Tap Health % |
| Chelicera Venom | Tradeskill Resource | 0 | | |
| Chestguard of Black Spite | Heavy Armor - Dark Templar | 80 | Chest | DEF:62 Max HLT:482.5 MODS:+1.1% Slashing Invulnerability,+1.1% Piercing Invulnerability,+1.1% Crushing Invulnerability,+0.5% Poison Invulnerability,+2.2 Attack Rating Profiency,+2.2 Heroic Defense Bonus,+2.2 Magic Rating Proficiency,+2.2 Resist Rating Proficiency,+74 Knockback Resistance |
| Chestguard of Heroic Soul | Full Plate Armor - Guardian | 80 | Chest | DEF:64 CON:11.7 Max STA:140 MODS:+1.2% Slashing Invulnerability,+1.2% Piercing Invulnerability,+1.2% Crushing Invulnerability,+0.6% Poison Invulnerability,+80 Knockback Resistance,+4.4 Attack Rating (Heroic),+4.4 Resistance Rating (Heroic) |
| Chestguard of the Triumphant | Heavy Armor - Conqueror | 80 | Chest | DEF:62 CON:11.7 Max HLT:482.5 Max STA:140 MODS:+0.6% Slashing Invulnerability,+1.9% Slashing Invulnerability,+0.6% Piercing Invulnerability,+1.9% Piercing Invulnerability,+0.6% Crushing Invulnerability,+1.9% Crushing Invulnerability,+1.9% Poison Invulnerability,+2.2 Attack Rating,+2.2 Heroic Defense Bonus,+2.2 Resist Rating Proficiency,+74 Knockback Resistance |
| Chestguard of the Valiant | Full Plate Armor | 80 | Chest | DEF:64 CON:11.7 Max HLT:548.8 Max STA:140 MODS:+2.5% Slashing Invulnerability,+2.5% Piercing Invulnerability,+2.5% Crushing Invulnerability,+1.9% Poison Invulnerability,+2.2 Attack Rating Proficiency,+2.2 Heroic Defense Bonus,+2.2 Resist Rating Proficiency,+80 Knockback Resistance |
| Chigaru's Head | Quest | 0 | | |
| Children's Teeth | Quest | | | |
| Children's Toybox | Quest | 0 | | |
| Chill Crawler Bile | Tradeskill Resource | 0 | | |
| Chill Crawler Head | Quest | 0 | | |
| Chill Crawler Matron Head | Quest | 0 | | |
| Chillscale Shield | Shield | 60 | Off Hand | DEF:15 CON:7.5 MODS:+7.8 Non Combat Mana Regen,+5 Shielding Bonus |
| Chillscale Talisman | Talisman | 60 | Main hand, Off hand | MODS:+10.2 Cold Damage (magic),+11 Casting Concentration |
| Chillwrapped Hood | Cloth Armor | 20 | Head | DEF:1.4 MODS:+0.4% Cold Invulnerability,+4 Hiding |
| Chingaru's Head | Quest | | | |
| Cian's Hatchet | Quiest | 0 | | |
| Cimmerian Axe | Two-Handed Edged | 60 | Main Hand | DMG/SEC:86.5 DMG MIN:82 DMG MAX:133 Slash:4.3 MODS:+4.3 Cold Damage (melee) |
| Cimmerian Furs | Quest | | | |
| Ciphered Report | Quest | 0 | | |
| City Watch Bow | Bow | 0 | Main Hand | DMG/SEC:20.1 DMG MIN:29 DMG MAX:50 DEX:0.4 MODS:+0.2 Fire Damage (melee) |
| Clan Gaud Chestguard | Heavy Armor | 40 | Chest | DEF:34 Max HLT:108.8 MODS:+3.1 Non Combat Stamina Regen,+0.5% Slashing Invulnerability,+0.5% Piercing Invulnerability,+0.5% Crushing Invulnerability,+42 Knockback Resistance,+3.1 Heroic Defense Bonus |
| Clan Gaud Hauberk | Medium Armor | 40 | Chest | DEF:29 Max STA:72.1 MODS:+3.1 Non Combat Mana Regen,+0.4% Piercing Invulnerability,+0.4% Crushing Invulnerability,+28 Knockback Resistance,+2.3 Heroic Defense Bonus |
| Clan Gaud Jerkin | Light Armor | 40 | Chest | DEF:21 MODS:+2.5 Non Combat Health Regen,+0.2% Slashing Invulnerability,+15 Knockback Resistance,+1.5 Heroic Defense Bonus |
| Clan Gaud Robe | Cloth Armor | 40 | Chest | DEF:12 Max MANA:72.1 MODS:+2.5 Non Combat Health Regen,+0.2% Crushing Invulnerability,+0.8 Heroic Defense Bonus |
| Clawed Club | One-Handed Blunt | 20 | Main Hand, Off Hand | DMG/SEC:36.9 DMG MIN:46 DMG MAX:61 Crush:0.6 WIS:1.9 |
| Clawed Dagger | Dagger | 20 | Main Hand, Off Hand | DMG/SEC:25.9 DMG MIN:28 DMG MAX:48 Pierce:0.6 INT:1.9 |
| Clay Jar | Quest | 0 | | |
| Clean Bandages | Quest | 0 | | |
| Clear Quartz | Tradeskill Resource | 0 | | |
| Cliffshatter | Two-Handed Blunt | 34 | Main Hand | DMG/SEC:68.1 DMG MIN:94 DMG MAX:123 MODS:+3% Fatality Change,+4.3 Damage (Physical) |
| Cloak of Ibis | Back | 50 | | MODS:+0.8% Evade Chance,+0.00% Immunity,+4.4 Natural Stamina Regen |
| Cloak of the Battle Hardened | Back | 80 | Cloak | MODS:+2.7% Fire,+2.7% Cold,+2.7% Electrical,+2.7% Holy,+0.5% Evade Chance,+2.7% Unholy |
| Clouded Spiced Whorisup | Consumable | 20 | | |
| Club | One-Handed Blunt | 5 | Main Hand, Off Hand | DMG/SEC:20.6 DMG MIN:35 DMG MAX:47 |
| Coal Oil | Tradeskill Resource | 0 | | |
| Coarse Arm-Straps | Shoulder | 0 | Shoulder | DEF:0.1 |
| Coarse Armbands | Shoulder | 0 | Shoulder | DEF:0.1 |
| Coarse Belt | Belt | 0 | Belt | DEF:0.1 |
| Coarse Bracers | Wrist | 0 | Wrist | DEF:0.1 |
| Coarse Circlet | Cloth Armor | 0 | Head | DEF:0.6 |
| Coarse Gloves | Cloth Armor | 0 | Hands | DEF:0.3 |
| Coarse Hood | Cloth Armor | 0 | Head | DEF:0.6 |
| Coarse Leggings | Cloth Armor | 0 | Legs | DEF:1 |
| Coarse Mitts | Cloth Armor | 0 | Hands | DEF:0.3 |
| Coarse Padsoles | Feet | 0 | Feet | DEF:0.1 |
| Coarse Pants | Cloth Armor | 0 | Legs | DEF:1 MODS:+0.02% Crushing Vulnerability |
| Coarse Robe | Cloth Armor | 0 | Chest | DEF:4 MODS:+0.1% Crushing Vulnerability |
| Coarse Sash | Belt | 0 | Belt | DEF:0.1 |
| Coarse Slippers | Feet | 0 | Feet | DEF:0.1 |
| Coarse Tunic | Cloth Armor | 0 | Chest | DEF:4 MODS:+0.1% Crushing Vulnerability |
| Coarse Wristbands | Wrist | 0 | Wrist | DEF:0.1 |
| Coded Letter | Quest | | | |
| Codex of Anagogic Observance | Talisman | 69 | Main Hand, Off Hand | Max MANA:120 MODS:+1.4% Cold Invulnerability,+3% Fatality Chance,+6 Natural Mana Regen,+20.1 Damage (magic),+1.4% Fire Invulnerability,+1.4% Electrical Invulnerability,+1.4% Holy Invulnerability,+1.4% Unholy Invulnerability |
| Codex of Mystic Virtues | Talisman | 73 | Main Hand, Off Hand | Max MANA:125.2 MODS:+23 Casting Concentration,+20.1 Damage (magic) |
| 1 2 >> |