|
| Name | Category | Classes | Levels |
| Sacred Fire | Vengeance | Priest of Mitra | 20 |
| Sacred Lance | Divinity | Priest of Mitra | 20 |
| Sacrifice | Juggernaut | Guardian | 60 |
| Sacrificial Fury | Desecration | Dark Templar | 30 |
| Sadistic Glee | Depravity | Dark Templar | 30 |
| Sadistic Vengeance | Depravity | Dark Templar | 60 |
| Saintly Martyr | General | Bear Shaman, Priest of Mitra, Tempest of Set | 20 |
| Saintly Warrior | General | Bear Shaman, Priest of Mitra, Tempest of Set | |
| Sanctification | Divinity | Priest of Mitra | 25 |
| Savage Counterstrike | Juggernaut | Guardian | 15 |
| Scatter Foes | Berserker | Barbarian | |
| Scatter Shots | Waylayer | Ranger | 15 |
| Searing Curses | Avatar | Herald of Xotli | 50 |
| Searing Hatred | Avatar | Herald of Xotli | 60 |
| Searing Light | Vengeance | Priest of Mitra | 30 |
| Second Wind | General | Assassin, Barbarian, Ranger | 15 |
| Secondary Laceration | Carnage | Conqueror | |
| Seeds of Corruption | Corruption | Assassin | 50 |
| Sense Weakness | Lotus | Assassin | 60 |
| Servant's Heart | Waylayer | Ranger | 40 |
| Set's Brutality | Lightning | Tempest of Set | 40 |
| Set's Chosen | Conflagration | Demonologist | 60 |
| Set's Storm | Lightning | Tempest of Set | 40 |
| Sever | Reaver | Barbarian | |
| Shards of Earth | Wrath | Bear Shaman | 50 |
| Shatter | Nightfall | Necromancer | 70 |
| Shattering Shots | Waylayer | Ranger | 60 |
| Shattering Stance | Waylayer | Ranger | 30 |
| Shock and Awe | Berserker | Barbarian | |
| Shock and Awe | Thunder | Tempest of Set | |
| Shrapnel | Reaver | Barbarian | |
| Shrapnel | Waylayer | Ranger | 50 |
| Shroud of the Gods | General | Bear Shaman, Priest of Mitra, Tempest of Set | 30 |
| Silence of the Dead | Reanimation | Necromancer | 15 |
| Silent Shots | Sharpshooter | Ranger | 25 |
| Smash 'n Crush | Reaver | Barbarian | |
| Sniper Stance | Sharpshooter | Ranger | 30 |
| Soul Absorption | Nightfall | Necromancer | 40 |
| Soul Infusion | Desecration | Dark Templar | 50 |
| Soul Prison | Corruption | Assassin | 20 |
| Soul Strike | Corruption | Assassin | |
| Spectre Chant | General | Demonologist, Herald of Xotli, Necromancer | 25 |
| Spell - Avatar of Mitra | Divinity | Priest of Mitra | 70 |
| Spell - Battle Roar | Wrath | Bear Shaman | 30 |
| Spell - Blessing of Mitra | Divinity | Priest of Mitra | 30 |
| Spell - Bond of Anguish | Possession | Herald of Xotli | 70 |
| Spell - Clarity of Mind | Divinity | Priest of Mitra | 20 |
| Spell - Claws of Life | Spirits | Bear Shaman | 50 |
| Spell - Column Lightning | Lightning | Tempest of Set | 40 |
| Spell - Condemnation | Divinity | Priest of Mitra | 30 |
| Spell - Covenant of Putrescence | Desecration | Dark Templar | 60 |
| Spell - Curse of Pain | Reanimation | Necromancer | |
| Spell - Cyclone of Set | Lightning | Tempest of Set | 50 |
| Spell - Demonic Fortitude | Avatar | Herald of Xotli | 20 |
| Spell - Demonic Supplication | Avatar | Herald of Xotli | 25 |
| Spell - Despoil the Soul | Nightfall | Necromancer | 60 |
| Spell - Dooming Presence | Desecration | Dark Templar | 70 |
| Spell - Grace of Nature | Spirits | Bear Shaman | 25 |
| Spell - Idol of Set | Thunder | Tempest of Set | 25 |
| Spell - Lash Field | Possession | Herald of Xotli | 40 |
| Spell - Light of Mitra | Divinity | Priest of Mitra | 30 |
| Spell - Lightning Cast | Thunder | Tempest of Set | 40 |
| Spell - Manifestation: Rabies | Spirits | Bear Shaman | 30 |
| Spell - Manifestation: Regrowth | Spirits | Bear Shaman | 40 |
| Spell - Mark of the Devourer | Nightfall | Necromancer | 20 |
| Spell - Mitra's Searing Eye | Vengeance | Priest of Mitra | 30 |
| Spell - No Rest For The Dead | Reanimation | Necromancer | 40 |
| Spell - Power of the Serpent Ring | Thunder | Tempest of Set | 15 |
| Spell - Purification of Mitra | Vengeance | Priest of Mitra | 30 |
| Spell - Rune of Aggression | Spirits | Bear Shaman | 30 |
| Spell - Rune of Slaughter | Spirits | Shaman | 20 |
| Spell - Sacrifice | Nightfall | Necromancer | 25 |
| Spell - Serpent Transmutation | Thunder | Tempest of Set | 70 |
| Spell - Soothe the Soul | General | Bear Shaman, Priest of Mitra, Tempest of Set | 20 |
| Spell - Soul Barrier | Desecration | Dark Templar | 40 |
| Spell - Soul Frost | Reanimation | Necromancer | 30 |
| Spell - Spirit Totem: Venom | Spirits | Bear Shaman | 25 |
| Spell - Stone Hide | Wrath | Bear Shaman | 40 |
| Spell - Storm Crown | Thunder | Tempest of Set | 15 |
| Spell - Summon Aura of Nebthu | Thunder | Tempest of Set | 70 |
| Spell - The Building Storm | Lightning | Tempest of Set | 30 |
| Spell - Touch of Hell | Possession | Herald of Xotli | 20 |
| Spell - Unholy Hands | Reanimation | Necromancer | 30 |
| Spell - Vengeance of the Gods | General | Bear Shaman, Priest of Mitra, Tempest of Set | 30 |
| Spell - Vital Shock | Thunder | Tempest of Set | 50 |
| Spell - Void | Reanimation | Necromancer | 25 |
| Spell - Weapon of the Damned | Desecration | Dark Templar | 15 |
| Spirit Aegis | General | Bear Shaman, Priest of Mitra, Tempest of Set | 15 |
| Spirit Armor | General | Bear Shaman, Priest of Mitra, Tempest of Set | 15 |
| Spirit of Nightfall | Corruption | Assassin | 20 |
| Spirit of the Panther | Reaver | Barbarian | |
| Spirit Walker | Spirits | Bear Shaman | 60 |
| Spirits of the Debased | Wrath | Bear Shaman | 60 |
| Spirits of the Earth | Wrath | Bear Shaman | 60 |
| Spiritual Aegis | General | Demonologist, Herald of Xotli, Necromancer | 15 |
| Spiritual Armament | General | Demonologist, Herald of Xotli, Necromancer | 15 |
| Spiritual Feedback | Divinity | Priest of Mitra | 20 |
| Spiritual Warding | Divinity | Priest of Mitra | 60 |
| Spitfire | Possession | Herald of Xotli | 15 |
| Splintering Puncture | Sharpshooter | Ranger | 20 |
| 1 2 >> |