Age of Conan Khumbanigash
Edit This Entry| Name | Khumbanigash |
| Related To Quest | |
| Zone | Ymir's Pass |
| Image |
![]() |
| Map of Ymir's Pass Click an icon to open link ![]() | ![]() |
| Name | Khumbanigash |
| Related To Quest | |
| Zone | Ymir's Pass |
| Image |
![]() |
| Map of Ymir's Pass Click an icon to open link ![]() | ![]() |
| Abilities: | 25 |
| Affixes: | 86 |
| Bestiary: | 1863 |
| Classes: | 19 |
| Combos: | 283 |
| Feats: | 742 |
| Guides: | 0 |
| Items: | 2796 |
| Mounts: | 37 |
| Objects: | 639 |
| Quests: | 2384 |
| Recipes: | 859 |
| Skills: | 11 |
| Spells: | 611 |
| Zones: | 201 |




Comments